Artículo no :
Coolworks Oil Separator 6.3623.0 6.1965.0Orden (Moq) :
1Pago :
Please consultOrigen del producto :
ChinaColor :
CustomizablePuerto de envío :
CNYTN;CNSHK;CHNNS;CNHPU;SHANGHAI;QINGDAO,etcTiempo de entrega :
5-7 working daysPeso :
Please consult
![]() |
![]() |
| Oil separator standard specification | ||||
| Air flow(m³/min) | OD d1(mm) | Flange d2(mm) | ID d3(mm) | Height h(mm) |
| 35 | 135 | 170 | 75 | 160 |
| 4.5 | 135 | 170 | 75 | 200 |
| 6.8 | 135 | 170 | 75 | 305 |
| 5.0 | 170 | 200 | 109 | 180 |
| 6.5 | 170 | 200 | 109 | 230 |
| 9.0 | 170 | 200 | 109 | 305 |
| 12 | 170 | 200 | 109 | 400 |
| 9.0 | 220 | 273 | 157 | 230 |
| 12 | 220 | 272 | 157 | 305 |
| 16 | 220 | 288 | 157 | 400 |
| 25 | 220 | 272 | 157 | 612 |
| 15 | 275 | 328 | 209 | 305 |
| 20 | 275 | 328 | 209 | 400 |
| 25.5 | 275 | 328 | 209 | 500 |
| 16 | 300 | 355 | 220 | 305 |
| 22 | 300 | 355 | 220 | 400 |
| 28 | 300 | 355 | 220 | 500 |
| 32 | 300 | 355 | 220 | 540 |
| 34 | 300 | 355 | 220 | 600 |
| 40 | 300 | 355 | 220 | 700 |
| 40 | 350 | 430 | 265 | 550 |
| 39 | 400 | 434 | 314 | 520 |
| 43 | 400 | 439 | 314 | 600 |
| 46.5 | 400 | 434 | 314 | 620 |
The 6.3623.0 and 6.1965.0 oil separators feature advanced multi-layer glass fiber technology that achieves ≤3ppm oil carryover while optimizing pressure drop for enhanced energy efficiency.
Our manufacturing process incorporates sustainable practices including material recycling and energy-conscious production methods to minimize environmental impact.
These separators undergo rigorous performance validation through pressure cycling tests and flow efficiency verification, ensuring reliable operation under varying conditions.
Customization options allow precise adaptation to your specific compressor models, supported by technical documentation with detailed installation parameters and maintenance guidelines.
Contact us with your specifications to develop your ideal filtration solution.










Nuestras horas
Horario de trabajo: lunes a viernes de 9 a.m. a 5 p.m.
Tiempo de espera: sábado a domingo y vacaciones oficiales
(Todos los tiempos son hora de Beijing)
Si tiene alguna pregunta, no dude en dejar un mensaje, le responderemos tan pronto como veamos el mensaje.